High CPC Keywords 2021 | Highest Paying AdSense Niche
Do you know some people can earn 100$ via Adsense with little traffic and few clicks while others have huge traffic and good clicks in number but they merely achieve the goal to earn 100$ in Adsense? Why some people can not earn huge money with huge traffic using Adsense but some very low traffic websites earn huge money by using Adsense, the reason is targeting high CPC keywords.
Yes, my friends the main game behind earning huge money is targeting the highest Cost Per Click (CPC) Adsense keywords.
Let’s take an example if you have a keyword named “XYZ” but the CPC is 0.01$ when someone clicks on Adsense ad, you get 0.01$ amount, But when you have a keyword with 2$ CPC and someone clicks on it, you get 2$. That’s the game.
Targeting the Highest CPC keywords can make you rich with little traffic. In this article, I am going to give the list of Top CPC Keywords For Adsense.
Top 10 Highest Paying Niche Ideas For 2021
- Insurance: $55 CPC
- Loans: $47 CPC
- Gas/Electricity: $41 CPC
- Mortgage: $38 CPC
- Attorney: $37 CPC
- Credit: $37 CPC
- Lawyer: $31 CPC
- Donate: $28 CPC
- Conference Call: $23 CPC
- Degree: $18 CPC
Top 10 Highest Paid CPC Keywords of 2021
Keywords | Highest Cost Per Click (CPC) |
Loans | $61.23 |
Insurance | $56.89 |
Mortgage | $55.36 |
Credit Card | $43.35 |
Attorney | $41.27 |
Degree | $28.49 |
University | $28.39 |
Cloud Hosting | $27.65 |
Trading | $25.37 |
Bitcoin | $23.56 |
Most Expensive PPC Keywords of 2021
Expensive PPC Keywords 2021 | Cost Per Click (CPC) |
Insurance | $54.91 |
Loans | $44.28 |
Attorney | $47.07 |
Credit | $36.06 |
Lawyer | $42.51 |
Claim | $45.51 |
Trading | $33.19 |
Transfer | $29.86 |
Gas/Electricity | $54.62 |
Rehab | $33.59 |
Treatment | $37.18 |
Cord Blood | $27.80 |
Top 5 High Paying Niche With Low Competition
In the United States, Canada, and the United Kingdom education is a very high paying niche with low competition. There is a really good potential to tap into those markets and create content related to these topics.
- Education: $15 CPC
- Digital Marketing: $12 CPC
- Telecom: $11 CPC
- Web Hosting: $7 CPC
- Healthcare: $37 CPC
Here Are Some Keywords With High CPC & Search Volume In The United States In 2021 (US)
Keywords (US) | Avg. CPC ($) | Max. CPC ($) | Monthly Search Volume | Avg. RPM ($) |
Automobile Dealership | 2.18 | 45 | 16,300 | 2.04 |
Beauty & Skincare | 1.86 | 22 | 34,500 | 1.83 |
Cryptocurrency | 1.73 | 17 | 201,000 | 1.37 |
Fashion Retail | 1.85 | 21 | 110,000 | 2.62 |
Home Decor | 1.78 | 14 | 165,000 | 1.98 |
Insurance | 17.55 | >55 | 301,000 | 7.98 |
Marketing & Advertising | 6.7 | <38 | 90,500 | 6.12 |
Attorney | 6.9 | <43 | 135,000 | 5.23 |
Real State | 4.67 | 31 | 450,000 | 4.03 |
Travel | 3.98 | > 29 | 470,000 | 3.23 |
Here Are Some Keywords With High CPC & Search Volume In The United Kingdom (UK) In 2021
Keywords (UK) | Avg. CPC ($) | Max. CPC ($) | Monthly Search Volume | Avg. RPM ($) |
Banking | 1.13 | 18 | 5,490 | 1.33 |
Fitness & Health | 0.91 | <12 | 27,300 | 1.11 |
Cryptocurrency | 2.11 | <21 | 301,000 | 2.13 |
Fashion Retail | 2.01 | 18 | 80,500 | 1.92 |
Internet | 2.78 | 24 | 95,300 | 3.98 |
Insurance | 6.85 | >34 | 211,000 | 7.21 |
Marketing & Advertising | 3.7 | 22 | 90,500 | 3.52 |
Attorney | 4.23 | <21 | 55,000 | 5.23 |
Real State | 3.56 | 18 | 310,000 | 4.03 |
Travel | 1.28 | > 12 | 121,000 | 1.23 |
Highest Paid Adsense Keywords in 2021
- Health $37 CPC
- Software $35 CPC
- Online Classes $35 CPC
- Cryptocurrency $34 CPC
- Trading $33 CPC
- Rehab $33 CPC
- Hosting $31 CPC
- Telecom $29 CPC
- Travel $27 CPC
- Real State $25 CPC
Low Competition Adsense Keywords With Highest CPC
- Home Decor $17.8 CPC
- Leisure $12.3 CPC
- Beauty and Skin Care $9.3 CPC
- Fashion $9 CPC
- Resorts $6.4 CPC
- Pet Foods $5 CPC
- Retail $4.8 CPC
- Fitness $3.8 CPC
- Jewelry $3.6 CPC
- Golfing $2.3
Mesothelioma Keywords With High CPC & RPM
Mesothelioma Keywords | Max. CPC ($) | Avg. Monthly Search |
Compensation mesothelioma | 190.27 | 8,80o |
Mesothelioma attorney Houston | 169.84 | 3,900 |
Mesothelioma attorney California | 190.08 | 7,200 |
Mesothelioma compensation | 290.85 | 8,900 |
mesothelioma litigation | 118.44 | 8,1000 |
Mesothelioma lawyer directory | 190.34 | 6,400 |
Mesothelioma lawsuit settlements | 176.44 | 9,200 |
Statute of limitations on mesothelioma claims | 174.07 | 1,300 |
Lawyers for mesothelioma | 165.92 | 3,600 |
Mesothelioma settlement fund | 57.12 | 2,300 |
Best Real Estate Keywords With High CPC
Real Estate Keywords | Max. CPC ($) | Avg. Monthly Search |
Real Estate | 19.23 | 350,000 |
Commercial Real Estate | 21.94 | 123,900 |
Real Estate Investment Trust | 40.08 | 100,200 |
Real Estate Agency | 43.85 | 88,200 |
Real Estate Agents | 43.44 | 88,1000 |
Real Estate License | 32.34 | 26,400 |
Real Estate Website | 27.24 | 21,200 |
Real Estate Investments | 41.21 | 11,300 |
Real Estate Investors | 39.88 | 13,600 |
Real Estate Brokerage | 27.12 | 12,300 |
Keywords for Auto Insurance With High CPC & RPM
Auto Insurance Keywords | Max. CPC ($) | Avg. Monthly Search |
Auto Insurance | 40.38 | 165,000 |
Cheap Auto Insurance | 23.13 | 90,300 |
Cheapest Auto Insurance | 26.11 | 83,100 |
Auto Insurance Companies | 32.61 | 31,200 |
AARP Auto Insurance | 7.32 | 12,110 |
United Auto Insurance | 8.23 | 11,320 |
General Auto Insurance | 6.67 | 12,000 |
Metlife Auto Insurance | 5.26 | 13,200 |
Lawyers for Auto Insurance | 23.41 | 33,600 |
Nationwide Auto Insurance | 5.12 | 10,300 |
Top Marketing Keywords With High CPC and RPM
Marketing Keywords | Max. CPC ($) | Avg. Monthly Search |
Digital Marketing | 18.23 | 165,000 |
Social Media Marketing | 17.45 | 98,000 |
Affiliate Marketing | 9.45 | 90,500 |
Content Marketing | 27.31 | 74,200 |
Email Marketing | 29.57 | 72,500 |
Online Marketing | 21.30 | 64,000 |
Direct Marketing | 23 | 31,300 |
B2B Marketing | 15.13 | 27,000 |
Facebook Marketing | 8.90 | 27,600 |
Digital Marketing Agency | 28.45 | 19,200 |
Country With The Highest Adsense CPC
Country | Avg. CPC ($) | Average RPM ($) |
Luxembourg | 0.67 | 2.04 |
United States | 0.61 | 1.83 |
United Kingdom (UK) | 0.58 | 1.37 |
Australia | 0.55 | 2.62 |
Finland | 0.49 | 1.6 |
Canada | 0.43 | 2.07 |
Austria | 0.43 | 2.44 |
Switzerland | 0.41 | 2.35 |
Italy | 0.38 | 0.73 |
Sweden | 0.34 | 0.9 |
I hope you loved this article on High CPC Keywords 2021 | Highest Paying AdSense Niche.